ITINERARY NO: 4D-ST01 MYSORE, OOTY Bangalore( Arrive )- Mysore(01 Night)- Ooty(02 Nights)- Bangalore / Coimbatore Drop Duration: 04 DAYS/ 03 NIGHTS Day 01
ArriveBangaloreMysoreLocal
Arrive Bangalore to Mysore
Pickup from arrival and proceed to Mysore. En route visit Srirangapatna(Dariya Daulat Bagh, Gumbaz, Tippu Fort and Sri Ranganathaswamy Temple). On arrival check in to hotel. Evening proceed to Brindavan Garden (botanical park with musical fountain). Overnight stay at Mysore.
Distance between Bangalore to Mysore is 160 Kms (3.5 hours) by road
MysoreOotyLocal
Mysore to Ooty
After morning breakfast checkout and proceed to Ooty, En-route visit Bandipur National Forest & Madumali Forest. On arrival check in to hotel. Visit Rose Garden, Ooty Lake and Botanical Garden. Overnight stay at Ooty.
Distance between Mysore to Ooty is 150 Kms / 4 Hours by road
OotyCoonoorLocal
Ooty & Coonoor Local Sightseeing
After breakfast Proceed to Coonoor. Coonoor Sight seeing(Sim's Park, Lam's Rock, Dolphin Nose and Ketti Valley - beautiful scenic views of the valley). Also visit Tea factory, Tea Museum and Doddabetta Peak - highest peak of the Nilgiri mountain range. Overnight stay at Ooty.
Distance between Ooty to Coonoor is 50 Kms / 2 Hours by road
OotyCoimbatoreDrop
Ooty to Bangalore Drop / Coimbatore Drop
After breakfast checkout and proceed to Coimbatore / Bangalore to board your train or flight.
Distance between Ooty to Bangalore is 290 Kms (6-7 hours) by road
Distance between Ooty to Coimbatore is 100 Kms (3.5 hours) by road
Valid from 29th Sep 2018 to 10th Nov 2018
TOUR COST : Per Person Per Tour Basis ( In Indian Rupees )
PeakSeason4D-ST01
Vehicle Included | Budget | Standard | Deluxe | Super Deluxe | Luxury |
---|---|---|---|---|---|
Ac Indica 02 Pax (01 Room) | INR 10974 | INR 12624 | INR 12626 | INR 15446 | INR 18467 |
Ac Indigo 02 Pax (01 Room) | INR 11564 | INR 13214 | INR 13216 | INR 16036 | INR 19057 |
Ac Innova 02 Pax (01 Room) | INR 12744 | INR 14394 | INR 14396 | INR 17216 | INR 20237 |
Ac Innova 04 Pax (02 Rooms) | INR 8083 | INR 9733 | INR 9735 | INR 12555 | INR 15576 |
Ac Innova 06 Pax (03 Rooms) | INR 6529 | INR 8179 | INR 8181 | INR 11002 | INR 14022 |
Extra Adult with Extra Mattress | INR 2000 | INR 2016 | INR 2600 | INR 3200 | INR 4500 |
Extra Child without Extra Mattress | INR 650 | INR 1780 | INR 1400 | INR 3200 | INR 3350 |
Dinner Charges Per Person | INR 900 | INR 1450 | INR 1200 | INR 1300 | INR 2400 |
HOTELS USED
Budget Package
00 Night stay in Golden Residency(Ac Standard Room), Bangalore( Breakfast)01 Night stay in Hotel SK Elegance(Ac Executive Room), Mysore( Breakfast)
02 Night stay in SK Palms / Fairstay Holiday Resort (Deluxe Room / Standard Room (with Balcony) ), Ooty( Breakfast)
00 Night stay in Aarem valley castle(Deluxe Room), Kodaikanal( Breakfast)
00 Night stay in MadiKeri Heritage / City Comforts Inn (Deluxe Non A/C / Non Ac Standard Room), Coorg( Breakfast, Dinner)
00 Night stay in Mint Flower(Executive Ac Room), Wayanad( Breakfast)
00 Night stay in Hotel Lotus / Hotel Metropole (Standard Room), Tirupati( Breakfast)
Standard Package
00 Night stay in Himalaya By Monarch(Superior Room), Bangalore( Breakfast)01 Night stay in Hotel M.B International(Ac Executive Room), Mysore( Breakfast)
02 Night stay in Ponmari Residency / The Surya Village (Royal Deluxe / Deluxe Room), Ooty( Breakfast)
00 Night stay in Altius Nest Hotel / Golden Parks Inn (Deluxe Room), Kodaikanal( Breakfast)
00 Night stay in MadiKeri Heritage / City Comforts Inn (Superior Non A/C / Non Ac Deluxe Room), Coorg( Breakfast, Dinner)
00 Night stay in Best Western Plus Ekobarn(Premium Room), Wayanad( Breakfast)
00 Night stay in Sindhuri Park Hotel(Deluxe Room), Tirupati( Breakfast)
Deluxe Package
00 Night stay in Hotel Bangalore Gate / Pai Comforts (Ac Executive Room / Superior Room), Bangalore( Breakfast)01 Night stay in President Hotel (Ac Deluxe Room), Mysore( Breakfast)
02 Night stay in Deccan Park Resorts / Woodberry Residency (Deluxe Room / Suite Room Without Balcony ), Ooty( Breakfast)
00 Night stay in Hotel Villa Retreat / Kodai Resort (Deluxe Room / Luxury Cottage), Kodaikanal( Breakfast)
00 Night stay in Hotel Le Coorg / Palm Era Resorts (Non Ac Super Deluxe Room / Ac Deluxe Room ), Coorg( Breakfast, Dinner)
00 Night stay in Rippon Mount Resorts(Coffee Plantation Cottage Non/Ac), Wayanad( Breakfast)
00 Night stay in Hotel Pai Viceroy (Superior Room), Tirupati( Breakfast)
Super Deluxe Package
00 Night stay in Pai Viceroy(Superior Room), Bangalore( Breakfast)01 Night stay in Pai Vista / Sandesh The Prince (Comfort Room / Executive Superior ), Mysore( Breakfast)
02 Night stay in Meadows Residency / Sterling Elk Hill (Platinum Room / Classic Room), Ooty( Breakfast)
00 Night stay in Le Poshe by Sparsa / Sterling Kodai Valley (Standard Room / Classic Room), Kodaikanal( Breakfast)
00 Night stay in Coorg International / Woodstock Villas (Deluxe Ac Room / Villa Room), Coorg( Breakfast, Dinner)
00 Night stay in Upavan Resort(Green View Deluxe Non Ac), Wayanad( Breakfast)
00 Night stay in Fortune Grand Ridge(Standard Room), Tirupati( Breakfast)
Luxury Package
00 Night stay in Hotel Ramada / Fortune J.P. Celestial (Deluxe Room / Standard Room), Bangalore( Breakfast)01 Night stay in Radisson Blu Plaza / Fortune J.P. Palace (Superior Room / Deluxe Room), Mysore( Breakfast)
02 Night stay in Fortune Resort Sullivan Court / Club Mahindra Danish Villa (Standard Room / Studio Room), Ooty( Breakfast)
00 Night stay in Sterling Kodai By The Lake / Club Mahindra (Classic Room / Studio Room), Kodaikanal( Breakfast)
00 Night stay in Ambatty Greens Resort(Deluxe Room), Coorg( Breakfast, Dinner)
00 Night stay in Upavan Resort(Green View Deluxe Ac ), Wayanad( Breakfast)
00 Night stay in Fortune Grand Ridge(Club Room), Tirupati( Breakfast)
Valid from 05th Jan 2020 to 31st March 2020
TOUR COST : Per Person Per Tour Basis ( In Indian Rupees )
Season4D-ST01
Vehicle | Bud-get | Stan-dard | Del-uxe | Super Del-uxe | Lux-ury |
---|---|---|---|---|---|
Ac Indica 02 Pax (01 Room) | INR 11092 | INR 11564 | INR 13452 | INR 17313 | INR 16697 |
Ac Indigo 02 Pax (01 Room) | INR 11682 | INR 12154 | INR 14042 | INR 17903 | INR 17287 |
Ac Innova 02 Pax (01 Room) | INR 12862 | INR 13334 | INR 15222 | INR 19083 | INR 18467 |
Ac Innova 04 Pax (02 Rooms) | INR 8201 | INR 8673 | INR 10561 | INR 14422 | INR 13806 |
Ac Innova 06 Pax (03 Rooms) | INR 6647 | INR 7119 | INR 9007 | INR 12868 | INR 12252 |
Extra Adult with Extra Matt-ress | INR 1500 | INR 1904 | INR 2350 | INR 3400 | INR 5000 |
Extra Child without Extra Matt-ress | INR 1200 | INR 904 | INR 1200 | INR 2700 | INR 1850 |
Dinner Charge Per Person | INR 1300 | INR 900 | INR 1200 | INR 1450 | INR 2300 |
Hotels upto 3 star
Place | Night | Economy | Standard | Deluxe |
---|---|---|---|---|
Banga-lore | 00 | Golden Resi-dency (Ac Stan-dard Room) | Hima-laya By Monarch (Supe-rior Room) | Hotel Banga-lore Gate / Pai Com-forts (Ac Exec-utive Room / Supe-rior Room) |
Mysore | 01 | Hotel Kings Kastel (Kings Exec-utive Ac) | Olive Resi-dency / Hotel M.B Intl (Deluxe AC / Ac Exec-utive Room) | Presi-dent Hotel / Hotel Ade-line (Ac Deluxe Room / Deluxe Room) |
Ooty | 02 | Mount View Heri-tage Hotel / Hotel Pree-thi Palace (Stan-dard Room / Super Deluxe Room) | Hotel Blue Bird / Wood-berry Resi-dency (King Deluxe / Stan-dard Room) | Deccan Park Resorts / The Surya Vil-lage (Deluxe Room) |
Kodai kanal | 00 | Hotel Abban Resi-dency / Hotel Spring Valley ( Super Deluxe / Royal Room) | Aarem valley castle / Kodai Mist Resort ( Deluxe Room) | Kodai Intl / Hotel Villa Ret-reat (Deluxe Room) |
Coorg | 00 | City Com-forts Inn / Hotel AL Wesal Intl (Non Ac Stan-dard Room / Stan-dard Non Ac) | Madi-Keri Heri-tage / Pra-shanti Resort (Supe-rior Non A/C / Indiv-idual Cott-age) | Hotel Le Coorg / Palm Era Resort (Non Ac Super Deluxe Room / Ac Deluxe Room ) |
Wayanad | 00 | Mint Flower (Exec-utive Ac Room) | Le Coffee Resort / Hotel Hari-tagiri (Exec-utive Room / Exec-utive Ac Room) | Best Wes-tern Plus Eko-barn (Pre-mium Room) |
Tirupati | 00 | Hotel Lotus / Hotel Metro-pole (Stan-dard Room) | Hotel Raj Park / Hotel Raja-dhane (Supe-rior Room / Deluxe Room) | For-tune Kences / Hotel Bliss (Stan-dard Room / Exec-utive Room) |
Hotels above 3 star
Place | Night | Super Deluxe | Luxury | Meal Plan |
---|---|---|---|---|
Banga lore | 00 | Pai Vice-roy / THE HHI Select (Supe-rior Room / Deluxe Room) | Goku-lam Grand hotel & Spa / For-tune Park JP Cele-stial (Deluxe Room / Stan-dard Room) | 00 B'fast |
Mysore | 01 | Coun-try Inn & Suites By Carl-son / San-desh The Prince (Supe-rior Room / Exec-utive Supe-rior) | Radi-sson Blu Plaza / For-tune Park JP Cele-stial (Supe-rior Room / Stan-dard Room) | 01 B'fast |
Ooty | 02 | Mea-dows Resi-dency / Ster-ling Elk Hill (Plati-num Room / Clas-sic Room) | Club Mahi-ndra Danish Villa / For-tune Resort Sulli-van Court (Studio Room / Stan-dard Room) | 02 B'fast |
Ooty | 00 | Le Poshe by Sparsa / Ster-ling Valley View (Stan-dard Room / Clas-sic Room) | Club Mahi-ndra / Ster-ling Kodai By The Lake (Studio Room / Clas-sic Room) | 00 B'fast |
Coorg | 00 | Porcu-pine Castle / Param-para Resort & Spa (Plant-ation view chalet Non AC / Stan-dard Cot-tage ) | Club Mahi-ndra Virajpet / Magno-lia Resort (Studio Room / Plan-tion Cottage ) | 00 B'fast |
Wayanad | 00 | Upavan Resort / Rippon Mount Resorts (Green View Deluxe Non Ac / Coffee Plant-ation Cot-tage Non/Ac) | Waya-nad Fort Resort (Studio Apart-ment) | 00 B'fast |
Tirupati | 00 | Fortune Grand Ridge (Stan-dard Room) | Fortune Grand Ridge ( Club Room) | 00 B'fast |
Valid from 21st Aug 2019 to 30th Sep 2019
TOUR COST : Per Person Per Tour Basis ( In Indian Rupees )
OffSeason4D-ST01
Vehicle | Bud-get | Stan-dard | Del-uxe | Super Del-uxe | Lux-ury |
---|---|---|---|---|---|
Ac Indica 02 Pax (01 Room) | INR 10679 | INR 11487 | INR 13452 | INR 17313 | INR 18467 |
Ac Indigo 02 Pax (01 Room) | INR 11269 | INR 12077 | INR 14042 | INR 17903 | INR 19057 |
Ac Innova 02 Pax (01 Room) | INR 12449 | INR 13257 | INR 15222 | INR 19083 | INR 20237 |
Ac Innova 04 Pax (02 Rooms) | INR 7788 | INR 8596 | INR 10561 | INR 14422 | INR 15576 |
Ac Innova 06 Pax (03 Rooms) | INR 6234 | INR 7043 | INR 9007 | INR 12868 | INR 14022 |
Extra Adult with Extra Matt-ress | INR 1200 | INR 1904 | INR 2350 | INR 3400 | INR 5000 |
Extra Child without Extra Matt-ress | INR 1200 | INR 904 | INR 1200 | INR 2700 | INR 1850 |
Dinner Charge Per Person | INR 1300 | INR 900 | INR 1200 | INR 1450 | INR 2300 |
Hotels upto 3 star
Place | Night | Economy | Standard | Deluxe |
---|---|---|---|---|
Banga-lore | 00 | Golden Resi-dency (Ac Stan-dard Room) | Hima-laya By Monarch (Supe-rior Room) | Hotel Banga-lore Gate / Pai Com-forts (Ac Exec-utive Room / Supe-rior Room) |
Mysore | 01 | Hotel Kings Kastel (Kings Exec-utive Ac) | Olive Resi-dency / Hotel M.B Intl (Deluxe AC / Ac Exec-utive Room) | Presi-dent Hotel / Hotel Ade-line (Ac Deluxe Room / Deluxe Room) |
Ooty | 02 | Mount View Heri-tage Hotel / Hotel Pree-thi Palace (Stan-dard Room / Super Deluxe Room) | Hotel Blue Bird / Wood-berry Resi-dency (King Deluxe / Stan-dard Room) | Deccan Park Resorts / The Surya Vil-lage (Deluxe Room) |
Kodai kanal | 00 | Hotel Abban Resi-dency / Hotel Spring Valley ( Super Deluxe / Royal Room) | Aarem valley castle / Kodai Mist Resort ( Deluxe Room) | Kodai Intl / Hotel Villa Ret-reat (Deluxe Room) |
Coorg | 00 | City Com-forts Inn / Hotel AL Wesal Intl (Non Ac Stan-dard Room / Stan-dard Non Ac) | Madi-Keri Heri-tage / Pra-shanti Resort (Supe-rior Non A/C / Indiv-idual Cott-age) | Hotel Le Coorg / Palm Era Resort (Non Ac Super Deluxe Room / Ac Deluxe Room ) |
Wayanad | 00 | Mint Flower (Exec-utive Ac Room) | Le Coffee Resort / Hotel Hari-tagiri (Exec-utive Room / Exec-utive Ac Room) | Best Wes-tern Plus Eko-barn (Pre-mium Room) |
Tirupati | 00 | Hotel Lotus / Hotel Metro-pole (Stan-dard Room) | Hotel Raj Park / Hotel Raja-dhane (Supe-rior Room / Deluxe Room) | For-tune Kences / Hotel Bliss (Stan-dard Room / Exec-utive Room) |
Hotels above 3 star
Place | Night | Super Deluxe | Luxury | Meal Plan |
---|---|---|---|---|
Banga lore | 00 | Pai Vice-roy / THE HHI Select (Supe-rior Room / Deluxe Room) | Goku-lam Grand hotel & Spa / For-tune Park JP Cele-stial (Deluxe Room / Stan-dard Room) | 00 B'fast |
Mysore | 01 | Coun-try Inn & Suites By Carl-son / San-desh The Prince (Supe-rior Room / Exec-utive Supe-rior) | Radi-sson Blu Plaza / For-tune Park JP Cele-stial (Supe-rior Room / Stan-dard Room) | 01 B'fast |
Ooty | 02 | Mea-dows Resi-dency / Ster-ling Elk Hill (Plati-num Room / Clas-sic Room) | Club Mahi-ndra Danish Villa / For-tune Resort Sulli-van Court (Studio Room / Stan-dard Room) | 02 B'fast |
Ooty | 00 | Le Poshe by Sparsa / Ster-ling Valley View (Stan-dard Room / Clas-sic Room) | Club Mahi-ndra / Ster-ling Kodai By The Lake (Studio Room / Clas-sic Room) | 00 B'fast |
Coorg | 00 | Porcu-pine Castle / Param-para Resort & Spa (Plant-ation view chalet Non AC / Stan-dard Cot-tage ) | Club Mahi-ndra Virajpet / Magno-lia Resort (Studio Room / Plan-tion Cottage ) | 00 B'fast, 00 Dinner |
Wayanad | 00 | Upavan Resort / Rippon Mount Resorts (Green View Deluxe Non Ac / Coffee Plant-ation Cot-tage Non/Ac) | Waya-nad Fort Resort (Studio Apart-ment) | 00 B'fast |
Tirupati | 00 | Fortune Grand Ridge (Stan-dard Room) | Fortune Grand Ridge ( Club Room) | 00 B'fast |
4D-ST01-map
Terms :-
PACKAGE COST INCLUDES | PACKAGE COST DOES NOT INCLUDES: | CANCELLATION POLICY: |
::-- Assistance on Arrival & Departure ::-- Accommodation on twin Sharing Basis as per Plan ::-- Exclusive a/c or Non Ac vehicle for transfers & sightseeing . Please brief to guest that vehicle will not be at disposable it will available to guest as per itinerary only.(Note: Ac will be swithch off during hill journey) |
::-- Air Fare/Train fare. ::-- Personal Expenses such as Laundry, telephone calls, tips. Liquor & joy rides. ::-- Guide Charges & Entrance Fees. ::-- Goods & Service Tax 5% ::-- Tour prices are valid for All Nationals. |
::-- Minimum Cancellation is 10% or INR 3000 whichever maximum Per Person Per Tour ::-- 25% Between 45-30 Days Before Tour Departure ::-- 50% Between 30-15 Days Before Tour Departure ::-- 75% Between 15-05 Days Before Tour Departure ::-- 100% on the Same Day & No show & 05 Days remaining. ::-- Cancellation charges as % of Total Tour Cost. |
Note: - As per the Government directive, you are requested to produce your photo identity document such as Driving License/Voter ID Card/Passport/at the point of check in at the hotel. We appreciate your cooperation
: - In case of non-availability of requested hotel / hotels, we will provide accommodation in a similar category hotel / hotels.
BANK NAME | ICICI BANK LTD | IDBI BANK |
A/C Name | Pleasure Holidays | Pleasure Holidays |
A/C Number | 002905014096 | 1008102000006163 |
PAN No. | AQXPK1430H | AQXPK1430H |
PAYABLE AT | Greater Kailash Part-1, New Delhi | Shivalik Road, Malviya Nagar, New Delhi |
IFSC | ICIC0000029 | IBKL0001008 |
MICR Code | 110229004 | 110259052 |
Swift Code | ICICINBBCTS | IBKLINBBNDL |