ITINERARY NO: 4D-ST04
COORG, WAYANAD
Bangalore( Arrive )- Coorg(02 Nights)- Wayanad(01 Nights)- Bangalore Drop
Duration: 04 DAYS/ 03 NIGHTS
Coorg Wayanad Tour Itinerary
ArriveBangaloreCoorgLocal
Bangalore to Coorg
Pickup from arrival and proceed to Coorg en route visit Bylakuppe - Tibetans Golden Temple, Nisargadhama. On arrival check in to a hotel. Evening visit Raja's Seat. Overnight stay at Coorg.
Distance between Bangalore To Coorg Distance is 260Kms ( 5-6 Hours ) by road
CoorgLocal
Coorg Local Sightseeing
After breakfast proceed to Tala Kaveri Temple, Bhagamandala (Bhagandeshwara Temple), Omkareshwara Temple, Madikeri Fort and Abbey Falls. Return back to hotel. Overnight stay at Coorg.
CoorgWayanadLocal
Coorg to Wayanad Local
After breakfast, checkout and proceed to Wayanad. En route visit Kuruvadweep Island and Banasuramala Meenmutty Waterfalls. On arrival check in to the hotel. Evening proceed to visit Pookode Lake. Overnight stay at Wayanad.
Coorg to Wayanad Distance is 150 Kms ( 5 hours) by road
WayanadLocalBangaloreDrop
Wayanad to Bangalore Drop
After early breakfast check out and proceed to visit Edakkal Caves, Sunrise Valley View Point and Kanthanpara Waterfalls (sightseeing as per time permitting only). Drive back to Bangalore to board your train or flight.
Distance between Wayanad to Bangalore is 290 Kms / 7.5 Hours by road
Valid from 29th Sep 2018 to 10th Nov 2018
TOUR COST : Per Person Per Tour Basis ( In Indian Rupees )
PeakSeason4D-ST04
Vehicle Included | Budget | Standard | Deluxe | Super Deluxe | Luxury |
---|---|---|---|---|---|
Ac Indica 02 Pax (01 Room) | INR 11914 | INR 13773 | INR 14926 | INR 16946 | INR 21948 |
Ac Indigo 02 Pax (01 Room) | INR 12504 | INR 14363 | INR 15516 | INR 17536 | INR 22538 |
Ac Innova 02 Pax (01 Room) | INR 13389 | INR 15248 | INR 16401 | INR 18421 | INR 23423 |
Ac Innova 04 Pax (02 Rooms) | INR 9023 | INR 10882 | INR 12035 | INR 14055 | INR 19057 |
Ac Innova 06 Pax (03 Rooms) | INR 7568 | INR 9427 | INR 10580 | INR 12600 | INR 17602 |
Extra Adult with Extra Mattress | INR 2642 | INR 3442 | INR 3870 | INR 4150 | INR 6450 |
Extra Child without Extra Mattress | INR 2442 | INR 2842 | INR 2934 | INR 2900 | INR 5200 |
Dinner Charges Per Person | INR 400 | INR 400 | INR 400 | INR 400 | INR 400 |
HOTELS USED
Budget Package
00 Night stay in Golden Residency(Ac Standard Room), Bangalore( Breakfast)00 Night stay in Hotel SK Elegance(Ac Executive Room), Mysore( Breakfast)
00 Night stay in SK Palms / Fairstay Holiday Resort (Deluxe Room / Standard Room (with Balcony) ), Ooty( Breakfast)
00 Night stay in Aarem valley castle(Deluxe Room), Kodaikanal( Breakfast)
02 Night stay in MadiKeri Heritage / City Comforts Inn (Deluxe Non A/C / Non Ac Standard Room), Coorg( Breakfast, Dinner)
01 Night stay in Mint Flower(Executive Ac Room), Wayanad( Breakfast)
00 Night stay in Hotel Lotus / Hotel Metropole (Standard Room), Tirupati( Breakfast)
Standard Package
00 Night stay in Himalaya By Monarch(Superior Room), Bangalore( Breakfast)00 Night stay in Hotel M.B International(Ac Executive Room), Mysore( Breakfast)
00 Night stay in Ponmari Residency / The Surya Village (Royal Deluxe / Deluxe Room), Ooty( Breakfast)
00 Night stay in Altius Nest Hotel / Golden Parks Inn (Deluxe Room), Kodaikanal( Breakfast)
02 Night stay in MadiKeri Heritage / City Comforts Inn (Superior Non A/C / Non Ac Deluxe Room), Coorg( Breakfast, Dinner)
01 Night stay in Best Western Plus Ekobarn(Premium Room), Wayanad( Breakfast)
00 Night stay in Sindhuri Park Hotel(Deluxe Room), Tirupati( Breakfast)
Deluxe Package
00 Night stay in Hotel Bangalore Gate / Pai Comforts (Ac Executive Room / Superior Room), Bangalore( Breakfast)00 Night stay in President Hotel (Ac Deluxe Room), Mysore( Breakfast)
00 Night stay in Deccan Park Resorts / Woodberry Residency (Deluxe Room / Suite Room Without Balcony ), Ooty( Breakfast)
00 Night stay in Hotel Villa Retreat / Kodai Resort (Deluxe Room / Luxury Cottage), Kodaikanal( Breakfast)
02 Night stay in Hotel Le Coorg / Palm Era Resorts (Non Ac Super Deluxe Room / Ac Deluxe Room ), Coorg( Breakfast, Dinner)
01 Night stay in Rippon Mount Resorts(Coffee Plantation Cottage Non/Ac), Wayanad( Breakfast)
00 Night stay in Hotel Pai Viceroy (Superior Room), Tirupati( Breakfast)
Super Deluxe Package
00 Night stay in Pai Viceroy(Superior Room), Bangalore( Breakfast)00 Night stay in Pai Vista / Sandesh The Prince (Comfort Room / Executive Superior ), Mysore( Breakfast)
00 Night stay in Meadows Residency / Sterling Elk Hill (Platinum Room / Classic Room), Ooty( Breakfast)
00 Night stay in Le Poshe by Sparsa / Sterling Kodai Valley (Standard Room / Classic Room), Kodaikanal( Breakfast)
02 Night stay in Coorg International / Woodstock Villas (Deluxe Ac Room / Villa Room), Coorg( Breakfast, Dinner)
01 Night stay in Upavan Resort(Green View Deluxe Non Ac), Wayanad( Breakfast)
00 Night stay in Fortune Grand Ridge(Standard Room), Tirupati( Breakfast)
Luxury Package
00 Night stay in Hotel Ramada / Fortune J.P. Celestial (Deluxe Room / Standard Room), Bangalore( Breakfast)00 Night stay in Radisson Blu Plaza / Fortune J.P. Palace (Superior Room / Deluxe Room), Mysore( Breakfast)
00 Night stay in Fortune Resort Sullivan Court / Club Mahindra Danish Villa (Standard Room / Studio Room), Ooty( Breakfast)
00 Night stay in Sterling Kodai By The Lake / Club Mahindra (Classic Room / Studio Room), Kodaikanal( Breakfast)
02 Night stay in Ambatty Greens Resort(Deluxe Room), Coorg( Breakfast, Dinner)
01 Night stay in Upavan Resort(Green View Deluxe Ac ), Wayanad( Breakfast)
00 Night stay in Fortune Grand Ridge(Club Room), Tirupati( Breakfast)
Valid from 05th Jan 2020 to 31st March 2020
TOUR COST : Per Person Per Tour Basis ( In Indian Rupees )
Season4D-ST04
Vehicle | Bud-get | Stan-dard | Del-uxe | Super Del-uxe | Lux-ury |
---|---|---|---|---|---|
Ac Indica 02 Pax (01 Room) | INR 10607 | INR 12614 | INR 13997 | INR 15683 | INR 19647 |
Ac Indigo 02 Pax (01 Room) | INR 11197 | INR 13204 | INR 14587 | INR 16273 | INR 20237 |
Ac Innova 02 Pax (01 Room) | INR 12082 | INR 14089 | INR 15472 | INR 17158 | INR 21122 |
Ac Innova 04 Pax (02 Rooms) | INR 7716 | INR 9723 | INR 11106 | INR 12792 | INR 16756 |
Ac Innova 06 Pax (03 Rooms) | INR 6261 | INR 8268 | INR 9651 | INR 11337 | INR 15301 |
Extra Adult with Extra Matt-ress | INR 1600 | INR 1880 | INR 3088 | INR 4490 | INR 5500 |
Extra Child without Extra Matt-ress | INR 1000 | INR 1580 | INR 1554 | INR 2700 | INR 2500 |
Dinner Charge Per Person | INR 1000 | INR 1250 | INR 1200 | INR 1900 | INR 2000 |
Hotels upto 3 star
Place | Night | Economy | Standard | Deluxe |
---|---|---|---|---|
Banga-lore | 00 | Golden Resi-dency (Ac Stan-dard Room) | Hima-laya By Monarch (Supe-rior Room) | Hotel Banga-lore Gate / Pai Com-forts (Ac Exec-utive Room / Supe-rior Room) |
Mysore | 00 | Hotel Kings Kastel (Kings Exec-utive Ac) | Olive Resi-dency / Hotel M.B Intl (Deluxe AC / Ac Exec-utive Room) | Presi-dent Hotel / Hotel Ade-line (Ac Deluxe Room / Deluxe Room) |
Ooty | 00 | Mount View Heri-tage Hotel / Hotel Pree-thi Palace (Stan-dard Room / Super Deluxe Room) | Hotel Blue Bird / Wood-berry Resi-dency (King Deluxe / Stan-dard Room) | Deccan Park Resorts / The Surya Vil-lage (Deluxe Room) |
Kodai kanal | 00 | Hotel Abban Resi-dency / Hotel Spring Valley ( Super Deluxe / Royal Room) | Aarem valley castle / Kodai Mist Resort ( Deluxe Room) | Kodai Intl / Hotel Villa Ret-reat (Deluxe Room) |
Coorg | 02 | City Com-forts Inn / Hotel AL Wesal Intl (Non Ac Stan-dard Room / Stan-dard Non Ac) | Madi-Keri Heri-tage / Pra-shanti Resort (Supe-rior Non A/C / Indiv-idual Cott-age) | Hotel Le Coorg / Palm Era Resort (Non Ac Super Deluxe Room / Ac Deluxe Room ) |
Wayanad | 01 | Mint Flower (Exec-utive Ac Room) | Le Coffee Resort / Hotel Hari-tagiri (Exec-utive Room / Exec-utive Ac Room) | Best Wes-tern Plus Eko-barn (Pre-mium Room) |
Tirupati | 00 | Hotel Lotus / Hotel Metro-pole (Stan-dard Room) | Hotel Raj Park / Hotel Raja-dhane (Supe-rior Room / Deluxe Room) | For-tune Kences / Hotel Bliss (Stan-dard Room / Exec-utive Room) |
Hotels above 3 star
Place | Night | Super Deluxe | Luxury | Meal Plan |
---|---|---|---|---|
Banga lore | 00 | Pai Vice-roy / THE HHI Select (Supe-rior Room / Deluxe Room) | Goku-lam Grand hotel & Spa / For-tune Park JP Cele-stial (Deluxe Room / Stan-dard Room) | 00 B'fast |
Mysore | 00 | Coun-try Inn & Suites By Carl-son / San-desh The Prince (Supe-rior Room / Exec-utive Supe-rior) | Radi-sson Blu Plaza / For-tune Park JP Cele-stial (Supe-rior Room / Stan-dard Room) | 00 B'fast |
Ooty | 00 | Mea-dows Resi-dency / Ster-ling Elk Hill (Plati-num Room / Clas-sic Room) | Club Mahi-ndra Danish Villa / For-tune Resort Sulli-van Court (Studio Room / Stan-dard Room) | 00 B'fast |
Ooty | 00 | Le Poshe by Sparsa / Ster-ling Valley View (Stan-dard Room / Clas-sic Room) | Club Mahi-ndra / Ster-ling Kodai By The Lake (Studio Room / Clas-sic Room) | 00 B'fast |
Coorg | 02 | Porcu-pine Castle / Param-para Resort & Spa (Plant-ation view chalet Non AC / Stan-dard Cot-tage ) | Club Mahi-ndra Virajpet / Magno-lia Resort (Studio Room / Plan-tion Cottage ) | 02 B'fast |
Wayanad | 01 | Upavan Resort / Rippon Mount Resorts (Green View Deluxe Non Ac / Coffee Plant-ation Cot-tage Non/Ac) | Waya-nad Fort Resort (Studio Apart-ment) | 01 B'fast |
Tirupati | 00 | Fortune Grand Ridge (Stan-dard Room) | Fortune Grand Ridge ( Club Room) | 00 B'fast |
Valid from 21st Aug 2019 to 30th Sep 2019
TOUR COST : Per Person Per Tour Basis ( In Indian Rupees )
OffSeason4D-ST04
Vehicle | Bud-get | Stan-dard | Del-uxe | Super Del-uxe | Lux-ury |
---|---|---|---|---|---|
Ac Indica 02 Pax (01 Room) | INR 10607 | INR 12201 | INR 13997 | INR 15683 | INR 19647 |
Ac Indigo 02 Pax (01 Room) | INR 11197 | INR 12791 | INR 14587 | INR 16273 | INR 20237 |
Ac Innova 02 Pax (01 Room) | INR 12082 | INR 13676 | INR 15472 | INR 17158 | INR 21122 |
Ac Innova 04 Pax (02 Rooms) | INR 7716 | INR 9310 | INR 11106 | INR 12792 | INR 16756 |
Ac Innova 06 Pax (03 Rooms) | INR 6261 | INR 7855 | INR 9651 | INR 11337 | INR 15301 |
Extra Adult with Extra Matt-ress | INR 1600 | INR 2180 | INR 3088 | INR 4490 | INR 5500 |
Extra Child without Extra Matt-ress | INR 1000 | INR 1980 | INR 1554 | INR 2700 | INR 2500 |
Dinner Charge Per Person | INR 1000 | INR 1350 | INR 1200 | INR 1900 | INR 2000 |
Hotels upto 3 star
Place | Night | Economy | Standard | Deluxe |
---|---|---|---|---|
Banga-lore | 00 | Golden Resi-dency (Ac Stan-dard Room) | Hima-laya By Monarch (Supe-rior Room) | Hotel Banga-lore Gate / Pai Com-forts (Ac Exec-utive Room / Supe-rior Room) |
Mysore | 00 | Hotel Kings Kastel (Kings Exec-utive Ac) | Olive Resi-dency / Hotel M.B Intl (Deluxe AC / Ac Exec-utive Room) | Presi-dent Hotel / Hotel Ade-line (Ac Deluxe Room / Deluxe Room) |
Ooty | 00 | Mount View Heri-tage Hotel / Hotel Pree-thi Palace (Stan-dard Room / Super Deluxe Room) | Hotel Blue Bird / Wood-berry Resi-dency (King Deluxe / Stan-dard Room) | Deccan Park Resorts / The Surya Vil-lage (Deluxe Room) |
Kodai kanal | 00 | Hotel Abban Resi-dency / Hotel Spring Valley ( Super Deluxe / Royal Room) | Aarem valley castle / Kodai Mist Resort ( Deluxe Room) | Kodai Intl / Hotel Villa Ret-reat (Deluxe Room) |
Coorg | 02 | City Com-forts Inn / Hotel AL Wesal Intl (Non Ac Stan-dard Room / Stan-dard Non Ac) | Madi-Keri Heri-tage / Pra-shanti Resort (Supe-rior Non A/C / Indiv-idual Cott-age) | Hotel Le Coorg / Palm Era Resort (Non Ac Super Deluxe Room / Ac Deluxe Room ) |
Wayanad | 01 | Mint Flower (Exec-utive Ac Room) | Le Coffee Resort / Hotel Hari-tagiri (Exec-utive Room / Exec-utive Ac Room) | Best Wes-tern Plus Eko-barn (Pre-mium Room) |
Tirupati | 00 | Hotel Lotus / Hotel Metro-pole (Stan-dard Room) | Hotel Raj Park / Hotel Raja-dhane (Supe-rior Room / Deluxe Room) | For-tune Kences / Hotel Bliss (Stan-dard Room / Exec-utive Room) |
Hotels above 3 star
Place | Night | Super Deluxe | Luxury | Meal Plan |
---|---|---|---|---|
Banga lore | 00 | Pai Vice-roy / THE HHI Select (Supe-rior Room / Deluxe Room) | Goku-lam Grand hotel & Spa / For-tune Park JP Cele-stial (Deluxe Room / Stan-dard Room) | 00 B'fast |
Mysore | 00 | Coun-try Inn & Suites By Carl-son / San-desh The Prince (Supe-rior Room / Exec-utive Supe-rior) | Radi-sson Blu Plaza / For-tune Park JP Cele-stial (Supe-rior Room / Stan-dard Room) | 00 B'fast |
Ooty | 00 | Mea-dows Resi-dency / Ster-ling Elk Hill (Plati-num Room / Clas-sic Room) | Club Mahi-ndra Danish Villa / For-tune Resort Sulli-van Court (Studio Room / Stan-dard Room) | 00 B'fast |
Ooty | 00 | Le Poshe by Sparsa / Ster-ling Valley View (Stan-dard Room / Clas-sic Room) | Club Mahi-ndra / Ster-ling Kodai By The Lake (Studio Room / Clas-sic Room) | 00 B'fast |
Coorg | 02 | Porcu-pine Castle / Param-para Resort & Spa (Plant-ation view chalet Non AC / Stan-dard Cot-tage ) | Club Mahi-ndra Virajpet / Magno-lia Resort (Studio Room / Plan-tion Cottage ) | 02 B'fast, 02 Dinner |
Wayanad | 01 | Upavan Resort / Rippon Mount Resorts (Green View Deluxe Non Ac / Coffee Plant-ation Cot-tage Non/Ac) | Waya-nad Fort Resort (Studio Apart-ment) | 01 B'fast |
Tirupati | 00 | Fortune Grand Ridge (Stan-dard Room) | Fortune Grand Ridge ( Club Room) | 00 B'fast |
4D-ST04-map
Terms :- Note: - As per the Government directive, you are requested to produce your photo identity document such as Driving License/Voter ID Card/Passport/at the point of check in at the hotel. We appreciate your cooperation : - In case of non-availability of requested hotel / hotels, we will provide accommodation in a similar category hotel / hotels.
PACKAGE COST INCLUDES
PACKAGE COST DOES NOT INCLUDES:
CANCELLATION POLICY:
::-- Assistance on Arrival & Departure
::-- Accommodation on twin Sharing Basis as per Plan
::-- Exclusive a/c or Non Ac vehicle for transfers & sightseeing . Please brief to guest that vehicle will not be at disposable it will available to guest as per itinerary only.(Note: Ac will be swithch off during hill journey)::-- Air Fare/Train fare.
::-- Personal Expenses such as Laundry, telephone calls, tips. Liquor & joy rides.
::-- Guide Charges & Entrance Fees.
::-- Goods & Service Tax 5%
::-- Tour prices are valid for All Nationals.::-- Minimum Cancellation is 10% or INR 3000 whichever maximum Per Person Per Tour
::-- 25% Between 45-30 Days Before Tour Departure
::-- 50% Between 30-15 Days Before Tour Departure
::-- 75% Between 15-05 Days Before Tour Departure
::-- 100% on the Same Day & No show & 05 Days remaining.
::-- Cancellation charges as % of Total Tour Cost.
BANK NAME | ICICI BANK LTD | IDBI BANK |
A/C Name | Pleasure Holidays | Pleasure Holidays |
A/C Number | 002905014096 | 1008102000006163 |
PAN No. | AQXPK1430H | AQXPK1430H |
PAYABLE AT | Greater Kailash Part-1, New Delhi | Shivalik Road, Malviya Nagar, New Delhi |
IFSC | ICIC0000029 | IBKL0001008 |
MICR Code | 110229004 | 110259052 |
Swift Code | ICICINBBCTS | IBKLINBBNDL |